METACROSS® PTA Balloon Dilatation Catheter
.035 balloon portfolio provides solutions for different access points and delivery options
MAXIMIZE YOUR OPTIONS FOR RX AND OTW PERFORMANCE
Providing end-to-end performance with less effort and more options, our rapid exchange (RX) and over-the-wire (OTW) PTA balloon dilatation catheters let you choose the optimal solution for you and your patients.
METACROSS® RX PTA Balloon Dilatation Catheter provides excellent crossability due to the smallest balloon profile among select competitors.
METACROSS® RX PTA Balloon Dilatation Catheter provides the smallest balloon profile when compared to select competitors tested.
R2P METACROSS Balloon Dilatation Catheter
- Designed to mitigate excessive device management
- Designed to minimize use of contrast media during a peripheral procedure2
METACROSS Rapid Exchange (RX) Balloon Dilatation Catheter
BETTER HANDLING BY DESIGN
Essential improvements in efficiency and control with Rapid Exchange
- Enables faster, more convenient exchange of devices
- Supports the use of shorter guidewires
- Encourages procedural efficiency, reducing fluoroscopy time and radiation dose
- Optimizes control; allowing a single operator to mitigate lost wire position
END-TO-END PERFORMANCE WITH LESS EFFORT
Better pushability results demonstrated with innovative catheter design2
- Engineered for maximizing pushability with a well-designed shaft and stiff tapered core wire
- Effective transition of force from proximal to distal end for efficient lesion crossing
HELPS EASE CROSSABILITY WITH A SMALL BALLOON PROFILE AND LARGER DIAMETER PROXIMAL SHAFT
- Design supports re-crossability within the same procedure2
Proven Results in Key Bench Tests
Remarkable performance among semi-compliant balloons†
SMALLEST BALLOON PROFILE AT EVERY POINT2

Sample size: METACROSS RX n=10; Competitors n=5
Category-Leading Balloon Deflation Time2

METACROSS OVER THE WIRE (OTW) PTA BALLOON DILATATION CATHETER
EXCELLENT CROSSABILITY DUE TO THE SMALLEST BALLOON PROFILE AMONG SELECT COMPETITORS2
METACROSS OTW PTA Balloon Dilatation Catheter provides the smallest balloon profile at every point*

Sample size: Terumo balloons n=10; Competitors n=5; 6mm x 40mm balloons
*Tested against select leading competitors
DESIGNED TO DELIVER RAPID DEFLATION2
Well-designed dual lumen shaft of METACROSS OTW contributes to the lowest deflation time*

Sample size: Terumo balloons n=10; Competitors n=5; 6mm x 100mm balloons
PRODUCT CODES
METACROSS RX 0.035" PTA Balloon Dilatation Catheter - 135cm / 6Fr
Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
3 | BD-L30020CR | BD-L30040CR | BD-L30060CR | BD-L30080CR | BD-L30100CR | BD-L30120CR | BD-L30150CR | BD-L30200CR | ||||||||
4 | BD-L40020CR | BD-L40040CR | BD-L40060CR | BD-L40080CR | BD-L40100CR | BD-L40120CR | BD-L40150CR | BD-L40200CR | ||||||||
5 | BD-L50020CR | BD-L50040CR | BD-L50060CR | BD-L50080CR | BD-L50100CR | BD-L50120CR | BD-L50150CR | BD-L50200CR | ||||||||
6 | BD-L60020CR | BD-L60040CR | BD-L60060CR | BD-L60080CR | BD-L60100CR | BD-L60120CR | BD-L60150CR | BD-L60200CR | ||||||||
7 | BD-L70020CR | BD-L70040CR | BD-L70060CR | BD-L70080CR | BD-L70100CR | BD-L70120CR | BD-L70150CR | BD-L70200CR | ||||||||
8 | BD-L80020CR | BD-L80040CR | BD-L80060CR | BD-L80080CR | - | - | - | - |
METACROSS RX 0.035" PTA Balloon Dilatation Catheter - 135cm / 7Fr
Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
20 | 40 | 60 | 80 | |||||||||||||
9 | BD-L90020CR | BD-L90040CR | BD-L90060CR | BD-L90080CR | - | - | ||||||||||
10 | BD-LX0020CR | BD-LX0040CR | BD-LX0060CR | BD-LX0080CR | ||||||||||||
12 | BD-LX2020CR | BD-LX2040CR | - | - |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 65cm / 5Fr
Balloon Diameter (mm) |
|
|||||||||||||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||||||||||||||||||
3 | - | BD-L30040SW | BD-L30060SW | - | - | - | - | - | ||||||||||||||||||||||||
4 | BD-L40020SW | BD-L40040SW | - | - | - | - | - | - | ||||||||||||||||||||||||
5 | BD-L50040SW | BD-L50060SW | - | - | - | BD-L50150SW | - | |||||||||||||||||||||||||
6 | BD-L60020SW | BD-L60040SW | BD-L60060SW | - | - | - | BD-L60150SW | - | ||||||||||||||||||||||||
7 | - | BD-L70040SW | - | - | - | - |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 65cm / 6Fr
Balloon Diameter (mm) |
|
|||||||||||||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||||||||||||||||||
7 | BD-L70060SW | BD-L70080SW | - | - | - | - | ||||||||||||||||||||||||||
8 | BD-L80020SW | BD-L80040SW | BD-L80060SW | BD-L80080SW | - | - | - | - |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 65cm / 7Fr
Balloon Diameter (mm) |
|
|||||||||||||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||||||||||||||||||
9 | BD-L90020SW | BD-L90040SW | BD-L90060SW | - | - | - | - | - | ||||||||||||||||||||||||
10 | - | BD-X0040SW | BD-LX0060SW | BD-LX0080SW | - | - | - | - | ||||||||||||||||||||||||
12 | - | BD-LX2040SW | - | - | - | - | - | - |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 90cm / 5Fr
Balloon Diameter (mm) |
|
|||||||||||||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||||||||||||||||||
3 | BD-L30020MW | BD-L30040MW | BD-L30060MW | BD-L30080MW | BD-L30100MW | BD-L30120MW | BD-L30150MW | BD-L30200MW | ||||||||||||||||||||||||
4 | BD-L40020MW | BD-L40040MW | BD-L40060MW | BD-L40080MW | BD-L40100MW | BD-L40120MW | BD-L40150MW | BD-L40200MW | ||||||||||||||||||||||||
5 | BD-L50020MW | BD-L50040MW | BD-L50060MW | BD-L50080MW | BD-L50100MW | BD-L50120MW | BD-L50150MW | BD-L50200MW | ||||||||||||||||||||||||
6 | BD-L60020MW | BD-L60040MW | BD-L60060MW | BD-L60080MW | BD-L60100MW | BD-L60120MW | BD-L60150MW | |||||||||||||||||||||||||
7 | BD-L70020MW | BD-L70040MW |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 90cm / 6Fr
Balloon Diameter (mm) |
|
|||||||||||||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||||||||||||||||||
BD-L60200MW | ||||||||||||||||||||||||||||||||
7 | BD-L70060MW | BD-L70080MW | BD-L70100MW | BD-L70120MW | BD-L70150MW | BD-L70200MW | ||||||||||||||||||||||||||
8 | BD-L80020MW | BD-L80040MW | BD-L80060MW | BD-L80080MW | - | - | - | - | ||||||||||||||||||||||||
- | - | - | - | |||||||||||||||||||||||||||||
- | - | - | - | |||||||||||||||||||||||||||||
- | - | - | - |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 90cm / 7Fr
Balloon Diameter (mm) |
|
||||||||||||||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | ||||||||||||||||||||||||||
9 | BD-L90020CW | BD-L90040CW | BD-L90060CW | BD-L90080CW | - | - | - | - | |||||||||||||||||||||||||
10 | BD-LX0020CW | BD-LX0040CW | BD-LX0060CW | BD-LX0080CW | - | - | - | - | |||||||||||||||||||||||||
12 | BD-LX2020CW | BD-LX2040CW | - | - | - | - | - | - |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 135cm / 5Fr
Balloon Diameter (mm) |
|
|||||||||||||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||||||||||||||||||
3 | BD-L30020CW | BD-L30040CW | BD-L30060CW | BD-L30080CW | BD-L30100CW | BD-L30120CW | BD-L30150CW | BD-L30200CW | ||||||||||||||||||||||||
4 | BD-L40020CW | BD-L40040CW | BD-L40060CW | BD-L40080CW | BD-L40100CW | BD-L40120CW | BD-L40150CW | BD-L40200CW | ||||||||||||||||||||||||
5 | BD-L50020CW | BD-L50040CW | BD-L50060CW | BD-L50080CW | BD-L50100CW | BD-L50120CW | BD-L50150CW | BD-L50200CW | ||||||||||||||||||||||||
6 | BD-L60020CW | BD-L60040CW | BD-L60060CW | BD-L60080CW | BD-L60100CW | BD-L60120CW | BD-L60150CW | |||||||||||||||||||||||||
7 | BD-L70020CW | BD-L70040CW |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 135cm / 6Fr
Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
6 | BD-L60200CW | |||||||||||||||
7 | BD-L70060CW | BD-L70080CW | BD-L70100CW | BD-L70120CW | BD-L70150CW | BD-L70200CW | ||||||||||
8 | BD-L80020CW | BD-L80040CW | BD-L80060CW | BD-L80080CW | - | - | - | - |
METACROSS OTW 0.035" PTA Balloon Dilatation Catheter - 135cm / 7Fr
Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
9 | BD-L90020CW | BD-L90040CW | BD-L90060CW | BD-L90080CW | - | - | - | - | ||||||||
10 | BD-LX0020CW | BD-LX0040CW | BD-LX0060CW | BD-LX0080CW | - | - | - | - | ||||||||
12 | BD=LX2020CW | BD-LX2040CW | - | - | - | - | - | - |
R2P METACROSS RX 0.035" PTA Balloon Dilatation Catheter - 200m / 6Fr
Balloon Diameter (mm) |
|
|||||||||||||||||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||||||||
3 | BD-P30020ER | BD-P30040ER | BD-P30060ER | BD-P30080ER | BD-P300100ER | BD-P30120ER | BD-P30150ER | BD-P30200ER | ||||||||||||||
4 | BD-P40020ER | BD-P40040ER | BD-P40060ER | BD-P40080ER | BD-P40100ER | BD-P40120ER | BD-P40150ER | BD-P40200ER | ||||||||||||||
5 | BD-P50020ER | BD-P50040ER | BD-P50060ER | BD-P50080ER | BD-P50100ER | BD-P50120ER | BD-P50150ER | BD-P50200ER | ||||||||||||||
6 | BD-P60020ER | BD-P60040ER | BD-P60060ER | BD-P60080ER | BD-P60100ER | BD-P60120ER | BD-P60150ER | BD-P60200ER | ||||||||||||||
7 | BD-P70020ER | BD-P70040ER | BD-P70060ER | BD-P70080ER | BD-P70100ER | BD-P70120ER | BD-P70150ER | BD-P70200ER |
R2P METACROSS RX PTA Balloon Dilatation Catheter (1 per box)
Product Code | Description |
BD-P30020ER | 200 cm, 6 Fr, 3 mm x 20 mm |
BD-P30040ER | 200 cm, 6 Fr, 3 mm x 40 mm |
BD-P30060ER | 200 cm, 6 Fr, 3 mm x 60 mm |
BD-P30080ER | 200 cm, 6 Fr, 3 mm x 80 mm |
BD-P30100ER | 200 cm, 6 Fr, 3 mm x 100 mm |
BD-P30120ER | 200 cm, 6 Fr, 3 mm x 120 mm |
BD-P30150ER | 200 cm, 6 Fr, 3 mm x 150 mm |
BD-P30200ER | 200 cm, 6 Fr, 3 mm x 200 mm |
BD-P40020ER | 200 cm, 6 Fr, 4 mm x 20 mm |
BD-P40040ER | 200 cm, 6 Fr, 4 mm x 40 mm |
BD-P40060ER | 200 cm, 6 Fr, 4 mm x 60 mm |
BD-P40080ER | 200 cm, 6 Fr, 4 mm x 80 mm |
BD-P40100ER | 200 cm, 6 Fr, 4 mm x 100 mm |
BD-P40120ER | 200 cm, 6 Fr, 4 mm x 120 mm |
BD-P40150ER | 200 cm, 6 Fr, 4 mm x 150 mm |
BD-P40200ER | 200 cm, 6 Fr, 4 mm x 200 mm |
BD-P50020ER | 200 cm, 6 Fr, 5 mm x 20 mm |
BD-P50040ER | 200 cm, 6 Fr, 5 mm x 40 mm |
BD-P50060ER | 200 cm, 6 Fr, 5 mm x 60 mm |
BD-P50080ER | 200 cm, 6 Fr, 5 mm x 80 mm |
BD-P50100ER | 200 cm, 6 Fr, 5 mm x 100 mm |
BD-P50120ER | 200 cm, 6 Fr, 5 mm x 120 mm |
BD-P50150ER | 200 cm, 6 Fr, 5 mm x 150 mm |
BD-P50200ER | 200 cm, 6 Fr, 5 mm x 200 mm |
BD-P60020ER | 200 cm, 6 Fr, 6 mm x 20 mm |
BD-P60040ER | 200 cm, 6 Fr, 6 mm x 40 mm |
BD-P60060ER | 200 cm, 6 Fr, 6 mm x 60 mm |
BD-P60080ER | 200 cm, 6 Fr, 6 mm x 80 mm |
BD-P60100ER | 200 cm, 6 Fr, 6 mm x 100 mm |
BD-P60120ER | 200 cm, 6 Fr, 6 mm x 120 mm |
BD-P60150ER | 200 cm, 6 Fr, 6 mm x 150 mm |
BD-P60200ER | 200 cm, 6 Fr, 6 mm x 200 mm |
BD-P70020ER | 200 cm, 6 Fr, 7 mm x 20 mm |
BD-P70040ER | 200 cm, 6 Fr, 7 mm x 40 mm |
BD-P70060ER | 200 cm, 6 Fr, 7 mm x 60 mm |
BD-P70080ER | 200 cm, 6 Fr, 7 mm x 80 mm |
BD-P70100ER | 200 cm, 6 Fr, 7 mm x 100 mm |
BD-P70120ER | 200 cm, 6 Fr, 7 mm x 120 mm |
BD-P70150ER | 200 cm, 6 Fr, 7 mm x 150 mm |
BD-P70200ER | 200 cm, 6 Fr, 7 mm x 200 mm |
BD-P80020ER | 200 cm, 6 Fr, 8 mm x 20 mm |
BD-P80040ER | 200 cm, 6 Fr, 8 mm x 40 mm |
BD-P80060ER | 200 cm, 6 Fr, 8 mm x 60 mm |
BD-P80080ER | 200 cm, 6 Fr, 8 mm x 80 mm |
DOCUMENTS
REFERENCES
RX ONLY. Refer to the product labels and package inserts for complete warnings, precautions, potential complications, and instructions for use.
1Endovascular Today Buyers Guide [2025]
2Data on File