TAKERUTM PTCA Balloon Dilatation Catheter
PRODUCT OVERVIEW
Choose between:
- RX Semi-compliant
- RX Non-compliant
- OTW options
RX TAKERU PTCA DILATATION CATHETER
- 1.5mm balloon with a lower entry profile than the leading 1.2mm balloon to help cross complex lesions1,2
- Greater pushability allows Takeru to go further through tortuous anatomy2
- Tightest re-wrap to support re-crossability within the same procedure2
RX NC TAKERU
High pressure balloon ideal for post dilatation after stent placement
- Superior pushability to help cross tortuous anatomy2
- Tightest re-wrap in class for repeatable performance2
PRODUCT ANIMATION
PRODUCT CODES
NC Takeru Codes
BALLOON DIAMETER (MM) |
BALLOON LENGTH (MM) | |||
8 | 12 | 15 | 21 | |
2.00 | DC-RZ2008UA2 | DC-RZ2012UA2 | DC-RZ2015UA2 | DC-RZ2021UA2 |
2.25 | DC-RZ2208UA2 | DC-RZ2212UA2 | DC-RZ2215UA2 | DC-RZ2221UA2 |
2.50 | DC-RZ2508UA2 | DC-RZ2512UA2 | DC-RZ2515UA2 | DC-RZ2521UA2 |
2.75 | DC-RZ2708UA2 | DC-RZ2712UA2 | DC-RZ2715UA2 | DC-RZ2721UA2 |
3.00 | DC-RZ3008UA2 | DC-RZ3012UA2 | DC-RZ3015UA2 | DC-RZ3021UA2 |
3.25 | DC-RZ3208UA2 | DC-RZ3212UA2 | DC-RZ3215UA2 | DC-RZ3221UA2 |
3.50 | DC-RZ3508UA2 | DC-RZ3512UA2 | DC-RZ3515UA2 | DC-RZ3521UA2 |
4.00 | DC-RZ4008UA2 | DC-RZ4012UA2 | DC-RZ4015UA2 | DC-RZ4021UA2 |
OTW Takeru Codes
Balloon Diameter (mm) | Balloon Lengh (mm) | ||||
6 |
8 | 12 | 15 | 20 | |
1.50 | DC-PY1506UA1 | DC-PY1512UA1 | DC-PY1515UA1 | DC-PY1520UA1 | |
2.00 | DC-PY2008UA2 | DC-PY2012UA2 | DC-PY2015UA2 | DC-PY2020UA2 | |
2.25 | DC-PY2212UA2 | DC-PY2215UA2 | DC-PY2220UA2 | ||
2.50 | DC-PY2508UA2 | DC-PY2512UA2 | DC-PY2515UA2 | DC-PY2520UA2 | |
3.00 | DC-PY3008UA2 | DC-PY3012UA2 | DC-PY3015UA2 | DC-PY3020UA2 | |
3.50 | DC-PY3508UA2 | DC-PY3512UA2 | DC-PY3515UA2 | DC-PY3520UA2 | |
4.00 | DC-PY4008UA2 | DC-PY4012UA2 | DC-PY4015UA2 | DC-PY4020UA2 |
RX Takeru Codes
BALLOON DIAMETER (MM) | BALLOON LENGTH (MM) | ||||
6 | 8 | 12 | 15 | 20 | |
1.50 | DC-RY1506UA1 | DC-RY1512UA1 | DC-RY1515UA1 | DC-RY1520UA1 | |
2.00 | DC-RY2008UA2 | DC-RY2012UA2 | DC-RY2015UA2 | DC-RY2020UA2 | |
2.25 | DC-RY2212UA2 | DC-RY2215UA2 | DC-RY2220UA2 | ||
2.50 | DC-RY2508UA2 | DC-RY2512UA2 | DC-RY2515UA2 | DC-RY2520UA2 | |
3.00 | DC-RY3008UA2 | DC-RY3012UA2 | DC-RY3015UA2 | DC-RY3020UA2 | |
3.50 | DC-RY3508UA2 | DC-RY3512UA2 | DC-RY3515UA2 | DC-RY3520UA2 | |
4.00 | DC-RY4008UA2 | DC-RY4012UA2 | DC-RY4015UA2 | DC-RY4020UA2 |
DOCUMENTS
REFERENCES
RX ONLY. Refer to the product labels and package insert for complete warnings, precautions, potential complications, and instructions for use.
1. RX Takeru IFU August 2020
2. Data on file