PINNACLE® DESTINATION® Guiding Sheath
PRODUCT OVERVIEW
Shapes and sizes to meet your interventional and diagnostic challenges
- Smooth Transitions1
- Provides Lesion Access1
- Enhances Visualization For Precise Positioning1
- Resists Kinking1
Multiple tip shapes available
Cross-section
PINNACLE® DESTINATION® ID/OD REFERENCE CHART
OUTER DIAMETER | INNER DIAMETER | |
5Fr | 45 cm - 0.098" (2.49 mm) | 0.076" (1.92 mm) |
6Fr | 45 cm - 0.109" (2.77 mm) | 0.087" (2.21 mm) |
6Fr | 65 cm - 0.111" (2.82 mm) | 0.087" (2.21 mm) |
6Fr | 90 cm - 0.111" (2.82 mm) | 0.087" (2.21 mm) |
7Fr | 45 cm - 0.122" (3.10 mm) | 0.101" (2.57 mm) |
7Fr | 65 cm - 0.122" (3.10 mm) | 0.101" (2.57 mm) |
7Fr | 90 cm - 0.122" (3.10 mm) | 0.101" (2.57 mm) |
8Fr | 45 cm - 0.136" (3.45 mm) | 0.115" (2.92 mm) |
8Fr | 65 cm - 0.136" (3.45 mm) | 0.115" (2.92 mm) |
8Fr | 90 cm - 0.136" (3.45 mm) | 0.115" (2.92 mm) |
PRODUCT CODES
French Size | Product Code | Length (cm) | Hydrophilic Coating Length (cm) | Valve Type | Curve Style |
5Fr | 54-54502 | 45 | 5 | Cross-Cut | Hockey Stick |
5Fr | 54-54503 | 45 | 5 | Cross-Cut | Multi-Purpose |
5Fr | 54-54504 | 45 | 5 | Cross-Cut | RDC |
5Fr | 54-54501 | 45 | 35 | Cross-Cut | Straight |
6Fr | RSR02 | 45 | 5 | Cross-Cut | Hockey Stick |
6Fr | RSR14 | 45 | 5 | Cross-Cut | LIMA |
6Fr | RSR03 | 45 | 5 | Cross-Cut | Multi-Purpose |
6Fr | RSR13 | 45 | 5 | Cross-Cut | RDC |
6Fr | RSR01 | 45 | 5 | Cross-Cut | Straight |
6Fr | RSR08 | 45 | 5 | Tuohy-Borst | Hockey Stick |
6Fr | RSR18 | 45 | 5 | Tuohy-Borst | LIMA |
6Fr | RSR09 | 45 | 5 | Tuohy-Borst | Multi-Purpose |
6Fr | RSR17 | 45 | 5 | Tuohy-Borst | RDC |
6Fr | RSR07 | 45 | 5 | Tuohy-Borst | Straight |
6Fr | 54-64501 | 45 | 35 | Cross-Cut | Straight |
6Fr | 54-64506 | 45 | 35 | Tuohy-Borst | Straight |
6Fr | RSP01 | 65 | 35 | Cross-Cut | Straight |
6Fr | RSP03 | 65 | 35 | Tuohy-Borst | Straight |
6Fr | RSC07 | 90 | 15 | Cross-Cut | Multi-Purpose |
6Fr | RSC05 | 90 | 15 | Cross-Cut | Straight |
6Fr | RSC03 | 90 | 15 | Tuohy-Borst | Multi-Purpose |
6Fr | RSC01 | 90 | 15 | Tuohy-Borst | Straight |
7Fr | RSR05 | 45 | 5 | Cross-Cut | Hockey Stick |
7Fr | RSR16 | 45 | 5 | Cross-Cut | LIMA |
7Fr | RSR06 | 45 | 5 | Cross-Cut | Multi-Purpose |
7Fr | RSR15 | 45 | 5 | Cross-Cut | RDC |
7Fr | RSR04 | 45 | 5 | Cross-Cut | Straight |
7Fr | RSR11 | 45 | 5 | Tuohy-Borst | Hockey Stick |
7Fr | RSR20 | 45 | 5 | Tuohy-Borst | LIMA |
7Fr | RSR12 | 45 | 5 | Tuohy-Borst | Multi-Purpose |
7Fr | RSR19 | 45 | 5 | Tuohy-Borst | RDC |
7Fr | RSR10 | 45 | 5 | Tuohy-Borst | Straight |
7Fr | 54-74501 | 45 | 35 | Cross-Cut | Straight |
7Fr | 54-74506 | 45 | 35 | Tuohy-Borst | Straight |
7Fr | RSP02 | 65 | 35 | Cross-Cut | Straight |
7Fr | RSP04 | 65 | 35 | Tuohy-Borst | Straight |
7Fr | RSC08 | 90 | 15 | Cross-Cut | Multi-Purpose |
7Fr | RSC06 | 90 | 15 | Cross-Cut | Straight |
7Fr | RSC04 | 90 | 15 | Tuohy-Borst | Multi-Purpose |
7Fr | RSC02 | 90 | 15 | Tuohy-Borst | Straight |
8Fr | 54-84501 | 45 | 35 | Cross-Cut | Straight |
8Fr | 54-84506 | 45 | 35 | Tuohy-Borst | Straight |
8Fr | 54-86501 | 65 | 35 | Cross-Cut | Straight |
8Fr | 54-86506 | 65 | 35 | Tuohy-Borst | Straight |
8Fr | 54-89001 | 90 | 60 | Cross-Cut | Straight |
8Fr | 54-89006 | 90 | 60 | Tuohy-Borst | Straight |
5 Fr PINNACLE DESTINATION SPECIFICATIONS
Effective Lengths | 45 cm | ||
Construction | Stainless Steel Coil | ||
Valve Type | Cross-Cut | ||
Radiopaque Marker | Gold Coil | ||
Outer Diameter | 0.098"/2.49 mm | ||
Inner Diameter | 0.076"/1.92 mm | ||
Tip Design/Shape | Straight Hockey Stick Multi-Purpose Renal Double Curve (RDC) Left Internal Mammary Artery (LIMA) |
||
Hydrophilic Coating | Distal 5 cm & 35cm |
6 Fr PINNACLE DESTINATION SPECIFICATIONS
Effective Lengths | 45 cm | 65 cm | 90 cm |
Construction | Stainless Steel Coil | Stainless Steel Coil | Stainless Steel Coil |
Valve Type | Cross-Cut/Tuohy-Borst | Cross-Cut/Tuohy-Borst | Cross-Cut/Tuohy-Borst |
Radiopaque Marker | Gold Coil | Gold Coil | Gold Coil |
Outer Diameter | 0.109"/2.77 mm | 0.111"/2.82 mm | 0.111"/2.82 mm |
Inner Diameter | 0.087"/2.21 mm | 0.087"/2.21 mm | 0.087"/2.21 mm |
Tip Design/Shape | Straight Hockey Stick Multi-Purpose Renal Double Curve (RDC) Left Internal Mammary Artery (LIMA) |
Straight | Straight Multi-Purpose |
Hydrophilic Coating | Distal 5 cm & 35 cm | Distal 35 cm | Distal 15 cm |
7 Fr PINNACLE DESTINATION SPECIFICATIONS
Effective Lengths | 45 cm | 65 cm | 90 cm |
Construction | Stainless Steel Coil | Stainless Steel Coil | Stainless Steel Coil |
Valve Type | Cross-Cut/Tuohy-Borst | Cross-Cut/Tuohy-Borst | Cross-Cut/Tuohy-Borst |
Radiopaque Marker | Gold Coil | Gold Coil | Gold Coil |
Outer Diameter | 0.122"/3.10 mm | 0.122"/3.10 mm | 0.122"/3.10 mm |
Inner Diameter | 0.101"/2.57 mm | 0.101"/2.57 mm | 0.101"/2.57 mm |
Tip Design/Shape | Straight Hockey Stick Multi-Purpose Renal Double Curve (RDC) Left Internal Mammary Artery (LIMA) |
Straight | Straight Multi-Purpose |
Hydrophilic Coating | Distal 5 cm & 35 cm | Distal 35 cm | Distal 15 cm |
8 Fr PINNACLE DESTINATION SPECIFICATIONS
Effective Lengths | 45 cm | 65 cm | 90 cm |
Construction | Stainless Steel Coil | Stainless Steel Coil | Stainless Steel Coil |
Valve Type | Cross-Cut/Tuohy-Borst | Cross-Cut/Tuohy-Borst | Cross-Cut/Tuohy-Borst |
Radiopaque Marker | Gold Coil | Gold Coil | Gold Coil |
Outer Diameter | 0.136"/3.45 mm | 0.136"/3.45 mm | 0.136"/3.45 mm |
Inner Diameter | 0.115"/2.92 mm | 0.115"/2.92 mm | 0.115"/2.92 mm |
Tip Design/Shape | Straight | Straight | Straight |
Hydrophilic Coating | Distal 35 cm | Distal 35 cm | Distal 60 cm |
DOCUMENTS
REFERENCES
RX ONLY. Refer to the product labels and package insert for complete warnings, precautions, potential complications, and instructions for use.
1. Data on File.