NAVICROSS® Support Catheters
PRODUCT OVERVIEW
Navicross® Support Catheters – Your first-choice peripheral support catheter with best in-class performance.1
Double-braided stainless steel1
Engineered for optimal pushability and torque control for lesion crossing
Telescoping Capability1
NAVICROSS® 0.018" is designed to telescope through NAVICROSS® 0.035"
Straight and Angled Tips1
Tips allow access to vascular branches, including BTK collaterals
Double-braided stainless steel1
Affords best-in-class pushability and torque control for lesion crossing
12 mm Tapered Tip1
Provides seamless guidewire-to-catheter transition, facilitating lesion access and crossing
Straight and Angled Tips1
Tips allow access to vascular branches, including BTK collaterals
PRODUCT SPECIFICATIONS
NAVICROSS® 0.018" | NAVICROSS® 0.035" | |
Effective Lengths | 65 cm, 90 cm, 135 cm, 150 cm | 65 cm, 90 cm, 135 cm, 150 cm |
Number of Radiopaque Markers | 3 (Tungsten) | 3 (Platinum) |
Distance From Distal Tip To First Radiopaque Marker | 1 mm | 1 mm |
Radiopaque Marker Spacing | 40 mm, 60 mm | 40 mm, 60 mm |
Radiopaque Marker Sizing (Distal/Middle/Proximal) | 5 mm, 10 mm, 10 mm | 0.7 mm, 1 mm, 1 mm |
Guidewire Compatibility | 0.018" | 0.035" |
Maximum Injection Pressure | 300 psi | 750 psi |
Catheter Outer Diameter (OD) | 0.85 mm | 1.39 mm |
Minimum Introducer Sheath Compatibility | 2.6 Fr | 4 Fr |
Tip Design/Shape | Straight, Angled | Straight, Angled |
Hydrophilic Coating | Distal 40 cm | Distal 40 cm |
PRODUCT CODES
NAVICROSS® Product Codes
Tip Shape | Product Code | Wire Compatibility | Catheter Length |
Straight | NC18650 | 0.018" | 65 cm |
NC18900 | 90 cm | ||
NC18130 | 135 cm | ||
NC18150 | 150 cm | ||
NC35650 | 0.035" | 65 cm | |
NC35900 | 90 cm | ||
NC35130 | 135 cm | ||
NC35150 | 150 cm | ||
Angle | NC18651 | 0.018" | 65 cm |
NC18901 | 90 cm | ||
NC18131 | 135 cm | ||
NC18151 | 150 cm | ||
NC35651 | 0.035" | 65 cm | |
NC35901 | 90 cm | ||
NC35131 | 135 cm | ||
NC35151 | 150 cm |
DOCUMENTS
REFERENCES
RX ONLY. Refer to the product labels and package insert for complete warnings, precautions, potential complications, and instructions for use.
- Data on file.