CROSPERIO® PTA Balloon Dilatation Catheter (0.014”)
Engineered for Maximum Pushability With an Innovative Shaft Providing Better Crossability1

ENGINEERED TO FACILITATE RE-WRAP FOR OPTIMAL OUTCOMES
Well-design balloon enables you to use multiple times within the same procedure1
OVER-THE-WIRE (OTW) DESIGN
OTW design contributes to lower chance of balloon migration during inflation due to the guidewire support3
RAPID EXCHANGE (RX) BENCH-TOP TESTS
RX is engineered to provide best-in-class pushability to help in crossing the lesion1
Better Handling by Design
Essential improvements in efficiency and control with Rapid Exchange
- Enables faster, more convenient exchange of devices1
- Supports the use of shorter guidewires1
- Encourages procedural efficiency, reducing fluoroscopy time and radiation dose1
- Optimizes control, allowing a single operator to mitigate lost wire position1
CROSPERIO® RX PTA BALLOON DILATATION CATHETER provides best-in-class pushability1*

*Tested against select leading competitors
Engineered for Crossability¹
Crosperio® RX PTA Balloon Dilatation Catheter demonstrates excellent crossability*

*Tested against select leading competitors
PRODUCT CODES
CROSPERIO® RX PTA Balloon Dilatation Catheter
150 cm / 4 Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||
- | 20 | 40 | 80 | 120 | 150 | 200 |
1.5 | BD-B15020LR | BD-B15040LR | BD-B15080LR | BD-B15120LR | - | - |
2 | - | BD-B20040LR | BD-B20080LR | BD-B20120LR | BD-B20150LR | BD-B20200LR |
2.5 | - | BD-B25040LR | BD-B25080LR | BD-B25120LR | BD-B25150LR | BD-B25200LR |
3 | - | BD-B30040LR | BD-B30080LR | BD-B30120LR | BD-B30150LR | BD-B30200LR |
3.5 | - | BD-B35040LR | BD-B35080LR | BD-B35120LR | BD-B35150LR | BD-B35200LR |
4 | - | BD-B40040LR | BD-B40080LR | BD-B40120LR | BD-B40150LR | BD-B40200LR |
CROSPERIO® OTW PTA Dilatation Catheter
Designed to Provide Ideal Pushability and Crossability3,a
- Innovative balloon re-wrap engineered to support re-use within the same procedure2
PRODUCT CODES
CROSPERIO® OTW Balloon Catheter
65 cm / 4 Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |
80 | 200 | |
2 | BD-B20080SW | BD-B20200SW |
2.5 | BD-B25080SW | BD-B25200SW |
3 | BD-B30080SW | BD-B30200SW |
3.5 | BD-B35080SW | BD-B35200SW |
4 | BD-B40080SW | BD-B40200SW |
CROSPERIO® OTW Balloon Catheter
150 cm / 4 Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||
- | 20 | 40 | 80 | 120 | 150 | 200 |
1.5 | BD-B15020LW | BD-B15040LW | BD-B15080LW | BD-B15120LW | - | - |
2 | - | BD-B20040LW | BD-B20080LW | BD-B20120LW | BD-B20150LW | BD-B20200LW |
2.5 | - | BD-B25040LW | BD-B25080LW | BD-B25120LW | BD-B25150LW | BD-B25200LW |
3 | - | BD-B30040LW | BD-B30080LW | BD-B30120LW | BD-B30150LW | BD-B30200LW |
3.5 | - | BD-B35040LW | BD-B35080LW | BD-B35120LW | BD-B35150LW | BD-B35200LW |
4 | - | BD-B40040LW | BD-B40080LW | BD-B40120LW | BD-B40150LW | BD-B40200LW |
RELATED PRODUCTS
DOCUMENTS
REFERENCES
RX ONLY. Refer to the product labels and package inserts for complete warnings, precautions, potential complications, and instructions for use.
a. When compared to select competitors
1. Data on File. Terumo Medical Corporation - Crosperio RX product info 201511
2. CROSPERIO OTW IFU, April 2021
3. Data on File. Terumo Medical Corporation - Crosperio OTW product info
4. CROSPERIO RX IFU, September 2021